BELLPORT HIGH SCHOOL

BOYS VARSITY BASKETBALL TEAM

2002-2003

NUMBERS  DECEMBER TO MID JANUARY
NAME, LAST  NAME, FIRST GRADE  NUMBER HEIGHT WEIGHT
Bias Cedrick 12 31 6' 00" 180
Campbell John 11  3 5' 10" 150
Dennis Alvin 12  5 6' 02" 170
Eisenstein Mark 11  55 6' 05" 190
Flippen* Rha-Mel  12  4 5' 10" 158
Garrison  Davin  12 22  6' 00" 165
Gould  James 12 50 6' 05" 210
Gregory Luke 12 51 6' 00" 144
Hennin Keith 11 44 6' 01" 210
Jackson * Cleveland 12 15 5' 10" 160
Mitchell Antoine 11 14  6' 02" 170
Russell * Jermaine  12 11 6' 05" 180
Street Shaun 10  30 5' 10" 150
Trent * Jason  12 32  6' 02" 185
* Captain
Head Coach
Jim McGowan
Assistant Head Coach
William Hempfling
Assistant Coaches
John Conquest
Michael McGowan
Remember the past...
        Focus on the present...
Create your future.
Team 2003 Index

SITE INDEX