SUFFOLK COUNTY COMMUNITY COLLEGE
MEN'S BASKETBALL
| MOST POINTS SCORED | ||
| Game 44 | Gil Green | 1975 vs. Rockland CC |
| Season 732 | Tamien Trent | 2002–2003 |
| Career (2 yrs.) 1,461 | Tamien Trent | 2001-2002 and 2002-2003 |
| MOST FIELD GOALS MADE | ||
| Game 17 | Gil Green | 1975 vs. Orange CC |
| 17 | Anthony Miller | 1986 vs. Kings Pt. JV |
| Season 277 | Jo Jo Gumbs | 1987–1988 |
| Career (2 yrs.) 539 | Tamien Trent | 2001-2003 |
| MOST FREE THROWS MADE | ||
| Game 19 | Sinclair Smith | 1972 vs. Ulster CC |
| Season 158 | Sinclair Smith | 1971-1972 |
| Career (2 yrs.) 279 | Tamien Trent | 2001-2003 |
| MOST REBOUNDS | ||
| Game 29 | Ed Fields | 1969 vs. Dutchess CC |
| Season 415 | Ed Fields | 1968-1969 |
| 3 POINT FIELD GOALS MADE | ||
| Game 8 | Jeff Donato | 1995 vs. Queensborough |
| Game 8 | Paulius Sotinas | 2002 vs. N.Y.U. jv. |
| Season 80 | Paulius Sotinas | 2001-2002 |
| Career (2 years) 112 | Jeff Donato | 1993-1994 and 1994-1995 |
| BEST FIELD GOAL PERCENTAGE | ||
| Game (12 of 12) 100% | Fred Gamble | 1994 vs. Suffolk West |
| Season (169 of 241) 70% | Matt Wilson | 1986-1986 |
| Career (2 yrs.) (320 of 483) 66% | Matt Wilson | 1984-1985 and 1985-1986 |
| BEST FREE THROW PERCENTAGE | ||
| Game (14 of 14) 100% | Jeff Donato | 1994 vs. NYC Tech |
| Season (136 of 173) 79.7% | Rich Bonomo | 1983-1984 |
| Career (2 yrs.) 78.3% | Jeff Donato | 1993-1994 and 1994-1995 |
| MOST ASSISTS | ||
| Game 17 | Tamien Trent | 2002 vs. N.Y.U. & Manhattan C.C |
| Season 268 | Tamien Trent | 2001-2002 |
| Career (2 yrs.) 522 | Tamien Trent | 2001-2003 |
|
NAME |
YEAR |
SCHOOL |
POINTS |
|
1. Tamien Trent |
2003 |
Center Moriches |
1,461 |
|
2. Maurice Manning |
2004 |
Bridgehampton |
1,286 |
|
3. Jo Jo Gumbs |
1988 |
|
1,198 |
|
4. Alan Hahn |
1991 |
St. Anthony’s |
1,018 |
|
5. Gil Green |
1975 |
Ward Melville |
972 |
|
6. Michael Jackson |
1985 |
Port
|
966 |
|
7. Michael Ruth |
1997 |
Riverhead |
910 |
|
|
2004 |
William Floyd |
895
|
|
9. Fernando Bobonis |
1995 |
Maristas,
|
803 |
|
10. Rich Bonomo |
1985 |
|
780 |
|
11. Stan Piwinski |
1974 |
Connetquot |
767 |
|
12. Matt Wilson |
1986 |
Ward Melville |
758 |
|
13. Vern Alonzo |
2004 |
Longwood
|
755
|
|
14. Jeff Donato |
1995 |
Sachem |
750 |
|
15. Ed Fields |
1969 |
|
739 |
|
16. Mark Pompeo |
1990 |
Comsewogue |
730 |
|
17. Jamel Joyner |
2000 |
William Floyd |
709 |
|
18. Sinclair Smith |
1972 |
Riverhead |
707 |
|
19. Herman Lamison |
1983 |
|
697 |
|
20. Jeff Campisi |
1994 |
|
675 |
|
21. Seth Josefsberg |
1990 |
Longwood |
654 |
|
22. Steve Smith |
1982 |
Bellport |
636 |
|
23. Russel Garrison |
1978 |
Bellport |
623 |
|
24. Bill Brown |
1971 |
Patchogue |
617 |

Return to SCCC Index
GODBLESSAMERICA