SUFFOLK COUNTY COMMUNITY COLLEGE
MEN'S BASKETBALL
|
NO
|
NAME, LAST | FIRST | POSITION | HEIGHT | CLASS | HIGH SCHOOL |
| 3 | CERILLO | GREG | G | 5' 10" | FROSH | FAITH ACADEMY |
| 4 | HARRIS | CHRIS | G | 5' 9" | FROSH | RIVERHEAD |
| 5 | HUBBARD | JUSTIN | G | 6' 0" | FROSH | NORTH BABYLON |
| 10 | ALONZO* | VERNON | F | 6' 2" | SOPH. | LONGWOOD |
| 11 | FOSTER | ANTWAN | G | 6' 0" | FROSH | BRIDGEHAMPTON |
| 12 | WASHINGTON | WILLIAM | F | 6' 3" | SOPH. | COPIAGUE |
| 14 | CUMMINGS* | AARON | G | 5' 9" | SOPH. | BAY SHORE |
| 15 | THOMAS | AMIEL | F | 6' 4" | SOPH. | LONGWOOD |
| 20 | BLOXON | MARCUS | F | 6 '3" | FROSH | WESTHAMPTON BEACH |
| 21 | DENNIS | ALVIN | G | 6' 0" | FROSH | BELLPORT |
| 22 | THOMAS | JOE | G | 6' 0" | FROSH | NORTH BABYLON |
| 23 | TAYLOR | ANTONIO | F | 6' 2" | FROSH | ST. JOHN'S PREP |
| 25 | MALDONADO | DAVE | C | 6' 5" | FROSH | WEST BABYLON |
| 31 | CHEESE | ANTON | F | 6' 2" | FROSH | CENTRAL ISLIP |
| 32 | BRYANT | MARCELLE | C | 6' 6" | FROSH | DEER PARK |
| 33 | STREET* | MARCELLE | F | 6' 5" | SOPH. | WILLIAM FLOYD |
| 35 | MANNING* | MAURICE | F | 6' 2" | SOPH. | BRIDGEHAMPTON |
| *CAPTAINS* | ||||||
| Head Coach | Rich Wrase | |||||
| Assistant Coaches | Pat Policastro | |||||
| Eric Brown | ||||||
| Jim McGowan | ||||||
| Athletic Director | Art Del Duca | |||||
| Nickname: | Clippers | 533 College Road | ||||
| Colors: | Blue/White | Selden, N.Y. 11784 | ||||
| Affiliation: | NJCAA Division III | Phone: 631-732-2929 | ||||
| Conference: | Region XV | Fax: 631-451-4604 | ||||
| Home Court: | Brookhaven Gymnasium | Cell | Phone: 516-457-0236 | |||
Head Coach:
Rich Wrase
Jim McGowan 2003-2006
Pat Policastro
2003-2009
Eric Brown
2003-2004
Return to SCCC Index
GODBLESSAMERICA
Visit Suffolk
County Community College's
Official Campus Web Site at:
www.sunysuffolk.edu