SUFFOLK COUNTY COMMUNITY COLLEGE
MEN'S BASKETBALL
| Date | Opponent | Home/ | Time | Location | W/L | SCCC | Opp. |
| Away | |||||||
| Wednesday | Lehigh Carbon CC | A | 7:00 PM | Lehigh Carbon | W | 79 | 61 |
| 11/9/2005 | |||||||
| Saturday | Bergen CC | A | 1:00pm | Bergen CC | W | 95 | 75 |
| 11/12/2005 | |||||||
| Saturday | Ulster CC | A | 1:00 PM | Ulster CC | W | 101 | 42 |
| 11/19/2005 | |||||||
| Tuesday | Kingsborough CC | H | 7:00 PM | Suffolk CC Ammerman Campus | W | 83 | 45 |
| 11/22/2005 | |||||||
| Tuesday | Suffolk CC Grant | A | 6:30 PM | Suffolk CC Grant Campus | W | 69 | 66 |
| 11/29/2005 | |||||||
| Saturday | Bronx CC | A | 4:30PM | Bronx CC | W | 77 | 45 |
| 12/3/2005 | |||||||
| Tuesday | Nassau CC | A | 8:00 PM | Nassau CC | L | 56 | 62 |
| 12/6/2005 | |||||||
| Saturday | FIT | H | 1:00 PM | Suffolk CC Ammerman Campus | W | 84 | 69 |
| 12/10/2005 | |||||||
| Thursday | TCI | H | 7:00 PM | Suffolk CC Ammerman Campus | W | 88 | 57 |
| 12/15/2005 | |||||||
| Wednesday | UCONN Avery Pt. | H | 5 & 7 PM | Suffolk CC Ammerman Campus | W | 86 | 69 |
| 12/28/2005 | |||||||
| Thursday | Springfield Tech | H | 5 & 7 PM | Suffolk CC Ammerman Campus | L | 60 | 66 |
| 12/29/2005 | |||||||
| Friday | Lehigh Carbon CC | H | 7:00 PM | Suffolk CC Ammerman Campus | W | 96 | 48 |
| 1/6/2006 | |||||||
| Saturday | Rockland CC | A | 1:00 PM | Rockland CC | W | 66 | 47 |
| 1/14/2006 | |||||||
| Tuesday | Queensborough CC | A | 8:00 PM | Queensborough CC | W | 84 | 62 |
| 1/17/2006 | |||||||
| Sunday | Univ. of Bridgeport JV | A | 1:00 PM | Univ of Bridgeport | W | 70 | 67 |
| 1/22/2006 | |||||||
| Monday | Queensborough CC | H | 7:00 PM | Suffolk CC Ammerman Campus | W | 87 | 66 |
| 1/23/2006 | |||||||
| Thursday | Nassau CC | H | 8:00 PM | Suffolk CC Ammerman Campus | L | 64 | 65 |
| 1/26/2006 | |||||||
| Saturday | Sullivan CC | H | 3:00 PM | Suffolk CC Ammerman Campus | W | 78 | 58 |
| 1/28/2006 | |||||||
| Tuesday | Suffolk CC Grant | H | 7:00 PM | Suffolk CC Ammerman Campus | W | 71 | 54 |
| 1/31/2006 | |||||||
| Thursday | Monroe College | A | 6:00 PM | Monroe College | L | 68 | 93 |
| 2/2/2006 | |||||||
| Saturday | Dutchess CC | H | 1:00 PM | Dutchess CC | W | 77 | 60 |
| 2/4/2006 | |||||||
| Monday | Manhattan CC | A | 6:00 PM | BMCC | W | 74 | 62 |
| 2/6/2006 | |||||||
| Thursday | Hostos | H | 7:00 PM | Suffolk CC Ammerman Campus | W | 76 | 52 |
| 2/9/2006 | |||||||
| Friday | Post College JV | A | 7:00 PM | Post College | W | 86 | 59 |
| 2/10/2006 | |||||||
| Saturday | Orange CC | A | 1:00 PM | Orange CC | L | 70 | 84 |
| 2/18/2006 | |||||||
| Tuesday | Kingsborough | A | 7:00 PM | Kingsborough | W | 95 | 64 |
| 2/21/2006 | CC | CC | |||||
| Thursday | Bergen CC | H | 7:00 PM | Suffolk CC Ammerman Campus | W | 65 | 52 |
| 2/23/2006 | |||||||
| Thur-Sunday | Region XV | A | TBA | Sullivan CC | |||
| 3/2-5/06 | Playoffs | ||||||
|
|
|||||||
| Assistant Coaches: | |||||||
| Pat Policastro | |||||||
| Victor Correa | |||||||
| Jim McGowan | |||||||

Return to SCCC Index
GODBLESSAMERICA
Visit Suffolk
County Community College's
Official Campus Web Site at:
www.sunysuffolk.edu