SUFFOLK COUNTY COMMUNITY COLLEGE

MEN'S BASKETBALL


Tues. 9-Nov Lehigh Carbon (PA.) H 7:00PM
Player

Pts

FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT%
Anton Cheese-31  25

11

23 47.8 11 20 55 0 3 0 3 3 100
Alex McLean-34  18

9

13 69.2 9 13 69.2 0 0 0 0 0 0
Clarence Alonzo-11  12 6 11 54.5 6 11 54.5 0 0 0 0 0 0
Alvin Dennis-21  9 3 10 30 3 8 37.5 0 2 0 3 4 75
Trey Singletary-25  8 2 4 50 2 4 50 0 0 0 4 4 100
Shareef Gilyard-15  8 4 7 57.1 4 7 57.1 0 0 0 0 0 0
Jordell Mortley-4  6 3 10 30 3 10 30 0 0 0 0 0 0
Rich Wrase-24  2 1 4 25 1 1 100 0 3 0 0 0 0
Ryan Stapleton-20  2 0 1 0 0 1 0 0 0 0 2 2 100
Marcell Bryant-32  2 1 4 25 1 4 25 0 0 0 0 0 0
Tom Canning-30  0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Cerillo-3  0 0 1 0 0 0 0 0 1 0 0 0 0
Mickell Vickers-33  0 0 4 0 0 2 0 0 2 0 0 2 0
Jared White-23  0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS  92 40 92 43.5 40 81 49.4 0 11 0 12 15 80
 

 

Player Reb Ast Stl Blk Chg TO PF Dq
Anton Cheese-31  5 2 1 2 2 3 0 0
Alex McLean-34  9 1 1 2 0 1 0 0
Clarence Alonzo-11  3 12 3 1 0 0 2 0
Alvin Dennis-21  0 2 3 0 0 2 2 0
Trey Singletary-25  4 0 1 0 0 1 0 0
Shareef Gilyard-15  0 1 0 0 0 1 2 0
Jordell Mortley-4  0 1 0 0 0 1 1 0
Rich Wrase-24  1 2 1 0 0 0 2 0
Ryan Stapleton-20  3 0 0 1 0 0 0 0
Marcell Bryant-32  10 0 1 0 0 1 1 0
Tom Canning-30  1 0 0 0 0 1 1 0
Greg Cerillo-3  0 0 0 0 0 0 0 0
Mickell Vickers-33  2 2 1 0 0 1 1 0
Jared White-23  0 0 0 0 0 0 1 0
TOTALS  38 23 12 6 2 12 13 0

Return to SCCC Index

  
GODBLESSAMERICA