SUFFOLK
COUNTY COMMUNITY COLLEGE
MEN'S BASKETBALL
Region XV Playoffs
National Championships
| 55 11/20: Queensborough, 113-73 54 11/14: Burlington, NJ , 99-58 53 11/09: Lehigh-Carbon PA, 92-62 |
| |
2003-2004 Season |
| 52 | 3/13: Eastfield, Tx., 83-81 |
| 51 | 3/12: Caldwell, NC., 93-73 |
| 50 | 3/11: Gloucester, NJ., 68-58 |
| 49 | 2/29: Suffolk West, 70-58 |
| 48 | 2/28: Sullivan CC, 91-83 |
| 47 | 2/27: Rockland CC, 74-42 |
| 46 | 2/21: Bronx CC, 123-63 |
| 45 | 2/17: Dutchess CC, 95-62 |
| 44 | 2/14: FIT, 94-62 |
| 43 | 2/12: Hostos CC, 85-81 |
| 42 | 2/10: Suffolk West, 79-76 |
| 41 | 2/07: Westchester CC, 80-63 |
| 40 | 2/05: Teikyo Post, 92-59 |
| 39 | 2/03: Kingsborough CC, 97-81 |
| 38 | 1/31: Monroe CC, 104-101 |
| 37 | 1/29: Nassau CC, 80-57 |
| 36 | 1/24: Sullivan CC, 69-63 |
| 35 | 1/22: Manhattan CC, 98-61 |
| 34 | 1/20: Queensborough CC, 98-81 |
| 33 | 1/17: Rockland CC, 93-55 |
| 32 | 1/10: Holyoke CC, 108-74 |
| 31 | 1/09: Springfield Tech CC, 94-58 |
| 30 | 1/06: Lehigh-Carbon CC, 107-54 |
| 29 | 1/03: Orange CC, 77-61 |
| 28 | 12/20: Essex CC, 79-68 |
| 27 | 12/18: TCI, 82-56 |
| 26 | 12/13: Ulster CC, 110-55 |
| 25 | 12/09: Nassau CC, 77-66 |
| 24 | 12/04: Suffolk West, 102-64 |
| 23 | 11/22: Queensborough CC, 95-72 |
| 22 | 11/20: Kingsborough CC, 115-64 |
| 21 | 11/15: Burlington CC, 122-77 |
| 20 | 11/14: Lehigh-Carbon CC, 112-56 |
| 19 | 11/8: Fulton-Montgomery CC, 102-48 |
2003 Season |
|
| 18 | 3/15: College of Dupage, 61-56 |
| 17 | 3/14: Montgomery Rockville, 79-70 |
| 16 | 3/13: Brookdale CC, 78-75 |
| 15 | 3/03: Sullivan CC, 79-62 |
| 14 | 3/01: Nassau CC, 66-59 |
| 13 | 2/28: Queensborough CC, 94-60 |
| 12 | 2/25: Orange CC, 93-52 |
| 11 | 2/22: Manchester CC, 112-67 |
| 10 | 2/20: Columbia Greene CC, 94-51 |
| 9 | 2/15: FIT, 89-77 |
| 8 | 2/13: Hostos, 85-59 |
| 7 | 2/08: Westchester CC, 94-87 |
| 6 | 2/06: Teikyo Post JV, 76-47 |
| 5 | 2/04: Princeton JV, 77-62 |
| 4 | 2/01: Monroe CC, 95-91 |
| 3 | 1/28: Nassau CC, 78-64 |
| 2 | 1/25: Rockland CC, 80-48 |
| 1 | 1/21: Queensborough CC, 94-69 |
Newspaper
Article Links
Click here to View Steve Marcus' Newsday article
1/28/04
Click here to View Tom Rock's Newsday
article 2/12/04
Click here to View Steve
Marcus' Newsday article 2/26/04
Click here to View Tom Rock's
Newsday article 2/27/04
Click here to View Ira
Berkow's New York Times article 3/9/04
Click here to View Steve Marcus'
Newsday article 3/17/04
Click here to View Raymond Keating's
Newsday article 3/23/04
Click here to View Steve Marcus' Newsday article
11/01/04
Return to SCCC Index
GODBLESSAMERICA